Sample Data
| Employee ID | Department | Evaluation Date | Rating |
|-------------|------------|-----------------|--------|
| 1 | HR | 2023-01-01 | 4 |
| 2 | Sales | 2023-01-05 | 5 |
| 3 | Finance | 2023-01-08 | 3 |
| 4 | HR | 2023-01-01 | 4 |
| 5 | Sales | 2023-01-05 | 5 |
| 6 | Finance | 2023-01-08 | 3 |
| 7 | HR | 2023-01-01 | 4 |
| 8 | Sales | 2023-01-05 | 5 |
| 9 | Finance | 2023-01-08 | 3 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: