Sample Data
| Task | Start Date | End Date | Status | Assigned To |
|-----------|------------|------------|--------------|-------------|
| Task A | 2023-01-01 | 2023-01-10 | Complete | John Doe |
| Task B | 2023-01-05 | 2023-01-15 | In Progress | Jane Smith |
| Task C | 2023-01-08 | 2023-01-18 | Not Started | David Brown |
| Task A | 2023-01-01 | 2023-01-10 | Complete | John Doe |
| Task B | 2023-01-05 | 2023-01-15 | In Progress | Jane Smith |
| Task C | 2023-01-08 | 2023-01-18 | Not Started | David Brown |
| Task B | 2023-01-01 | 2023-01-10 | Complete | John Doe |
| Task C | 2023-01-05 | 2023-01-15 | In Progress | Jane Smith |
| Task D | 2023-01-08 | 2023-01-18 | Not Started | David Brown |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: