Sample Data
| Customer ID | Signup Date | Churn Date | Total Purchases | Total Spend |
|-------------|-------------|------------|-----------------|-------------|
| 1 | 2022-01-01 | 2023-01-01 | 5 | 5000 |
| 2 | 2022-01-05 | 2023-01-10 | 8 | 7000 |
| 3 | 2022-01-08 | 2023-01-15 | 3 | 4000 |
| 4 | 2022-01-01 | 2023-01-01 | 5 | 5000 |
| 5 | 2022-01-05 | 2023-01-10 | 8 | 7000 |
| 6 | 2022-01-08 | 2023-01-15 | 3 | 4000 |
| 7 | 2022-01-01 | 2023-01-01 | 5 | 5000 |
| 8 | 2022-01-05 | 2023-01-10 | 8 | 7000 |
| 9 | 2022-01-08 | 2023-01-15 | 3 | 4000 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: