Sample Data
| Company | Market Cap (Billion) | Revenue (Million) | Profit (Million) |
|-----------|----------------------|-------------------|------------------|
| Company A | 110 | 1000 | 1000 |
| Company B | 150 | 6000 | 1200 |
| Company C | 280 | 4000 | 1800 |
| Company A | 100 | 1000 | 1000 |
| Company B | 150 | 6000 | 1200 |
| Company C | 180 | 2000 | 1800 |
| Company A | 100 | 5000 | 1000 |
| Company B | 250 | 3000 | 2200 |
| Company C | 280 | 2000 | 1800 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: