Sample Data
| Month | Product A | Product B | Product C |
|-------------|-----------|-----------|-----------|
| January | 1000 | 1200 | 800 |
| February | 1500 | 900 | 1100 |
| March | 1800 | 1700 | 600 |
| April | 1000 | 1200 | 800 |
| May | 1300 | 1900 | 100 |
| June | 1800 | 700 | 600 |
| July | 1200 | 1200 | 800 |
| August | 1500 | 2900 | 110 |
| September | 2800 | 2700 | 600 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: