Sample Data
| Year | Revenue | Expenses | Profit |
|------|---------|----------|--------|
| 2020 | 100000 | 80000 | 20000 |
| 2021 | 120000 | 90000 | 30000 |
| 2021 | 150000 | 120000 | 50000 |
| 2020 | 100000 | 80000 | 20000 |
| 2022 | 110000 | 90000 | 22000 |
| 2022 | 150000 | 100000 | 50000 |
| 2020 | 160000 | 80000 | 21000 |
| 2021 | 120000 | 91000 | 30000 |
| 2022 | 150000 | 120000 | 52000 |
| 2020 | 120000 | 80000 | 20000 |
| 2023 | 120000 | 92000 | 35000 |
| 2024 | 180000 | 100000 | 50000 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: