Sample Data
| Salesperson | Jan Sales | Feb Sales | Mar Sales |
|---------------|-----------|-----------|-----------|
| John Doe | 1000 | 1200 | 800 |
| Jane Smith | 1500 | 900 | 1100 |
| David Brown | 8100 | 700 | 600 |
| John Doe | 1000 | 1200 | 800 |
| Jane Smith | 1500 | 900 | 1100 |
| Davd Brown | 8100 | 700 | 600 |
| John Doe | 1000 | 1200 | 800 |
| Jane Smith | 1500 | 900 | 1100 |
| David Brown | 800 | 700 | 600 |
| John Doe | 1000 | 1200 | 800 |
| Jay Smith | 2500 | 900 | 1100 |
| Davd Brown | 8020 | 700 | 600 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions:
Steps to Perform:
Detailed Steps: