| Employee ID | Employee Name | Department | Salary | Hire Date |
|-------------|----------------|------------|--------|------------|
| 4 | Emily Johnson | HR | 55000 | 2017-11-20 |
| 5 | Michael Lee | Sales | 65000 | 2019-08-05 |
| 6 | Sarah Wang | Finance | 72000 | 2018-02-15 |
| 7 | Daniel Kim | Sales | 63000 | 2020-01-03 |
| 8 | Jessica Liu | HR | 58000 | 2016-09-10 |
| 9 | Ethan Chen | Finance | 68000 | 2017-06-25 |
| 10 | Sophia Brown | Sales | 70000 | 2019-04-12 |
To perform the tasks outlined in Assignment using Excel, follow these step-by-step instructions: